RESERVED SEATS FOR WARD MEMBER UNDER SRIBHUMI DISTRICT
RESERVED SEATS FOR WARD MEMBER UNDER SRIBHUMI DISTRICT
Name of AP Name of G.P Ward No / Village Reservation category (SC/ST/WOMEN)
Bakarshal Nairgram Hasanpur Mahakal Umarpur Dullavcherra GP singlacherra GP
SN |
Name of AP |
Name of G.P |
Ward No / Village | Reservation category (SC/ST/WOMEN) |
1 | Badarpur Chaitanyanagar | Bakarshal Nairgram | Ward No 1 | FEMALE |
2 | Badarpur Chaitanyanagar | Bakarshal Nairgram | Ward No 2 | FEMALE |
3 | Badarpur Chaitanyanagar | Bakarshal Nairgram | Ward No 3 | FEMALE |
4 | Badarpur Chaitanyanagar | Bakarshal Nairgram | Ward No 4 | OPEN |
5 | Badarpur Chaitanyanagar | Bakarshal Nairgram | Ward No 5 | OPEN |
6 | Badarpur Chaitanyanagar | Bakarshal Nairgram | Ward No 6 | OPEN |
7 | Badarpur Chaitanyanagar | Bakarshal Nairgram | Ward No 7 | OPEN |
8 | Badarpur Chaitanyanagar | Bakarshal Nairgram | Ward No 8 | OPEN |
9 | Badarpur Chaitanyanagar | Bakarshal Nairgram | Ward No 9 | FEMALE |
10 | Badarpur Chaitanyanagar | Bakarshal Nairgram | Ward No 10 | FEMALE |
11 | Badarpur Chaitanyanagar | Basail Shiberchak | Ward No 1 | FEMALE |
12 | Badarpur Chaitanyanagar | Basail Shiberchak | Ward No 2 | OPEN |
13 | Badarpur Chaitanyanagar | Basail Shiberchak | Ward No 3 | FEMALE |
14 | Badarpur Chaitanyanagar | Basail Shiberchak | Ward No 4 | OPEN |
15 | Badarpur Chaitanyanagar | Basail Shiberchak | Ward No 5 | FEMALE |
16 | Badarpur Chaitanyanagar | Basail Shiberchak | Ward No 6 | FEMALE |
17 | Badarpur Chaitanyanagar | Basail Shiberchak | Ward No 7 | OPEN |
18 | Badarpur Chaitanyanagar | Basail Shiberchak | Ward No 8 | OPEN |
19 | Badarpur Chaitanyanagar | Basail Shiberchak | Ward No 9 | FEMALE |
20 | Badarpur Chaitanyanagar | Basail Shiberchak | Ward No 10 | OPEN |
21 | Badarpur Chaitanyanagar | Chapra | Ward No 1 | OPEN |
22 | Badarpur Chaitanyanagar | Chapra | Ward No 2 | FEMALE |
23 | Badarpur Chaitanyanagar | Chapra | Ward No 3 | FEMALE |
24 | Badarpur Chaitanyanagar | Chapra | Ward No 4 | OPEN |
25 | Badarpur Chaitanyanagar | Chapra | Ward No 5 | OPEN |
26 | Badarpur Chaitanyanagar | Chapra | Ward No 6 | FEMALE |
27 | Badarpur Chaitanyanagar | Chapra | Ward No 7 | OPEN |
28 | Badarpur Chaitanyanagar | Chapra | Ward No 8 | FEMALE |
29 | Badarpur Chaitanyanagar | Chapra | Ward No 9 | OPEN |
30 | Badarpur Chaitanyanagar | Chapra | Ward No 10 | FEMALE |
31 | Badarpur Chaitanyanagar | Harinagar | Ward No 1 | OPEN |
32 | Badarpur Chaitanyanagar | Harinagar | Ward No 2 | OPEN |
33 | Badarpur Chaitanyanagar | Harinagar | Ward No 3 | FEMALE |
34 | Badarpur Chaitanyanagar | Harinagar | Ward No 4 | OPEN |
35 | Badarpur Chaitanyanagar | Harinagar | Ward No 5 | OPEN |
36 | Badarpur Chaitanyanagar | Harinagar | Ward No 6 | FEMALE |
37 | Badarpur Chaitanyanagar | Harinagar | Ward No 7 | SC-FEMALE |
38 | Badarpur Chaitanyanagar | Harinagar | Ward No 8 | OPEN |
39 | Badarpur Chaitanyanagar | Harinagar | Ward No 9 | FEMALE |
40 | Badarpur Chaitanyanagar | Harinagar | Ward No 10 | FEMALE |
41 | Badarpur Chaitanyanagar | Hasanpur | Ward No 1 | FEMALE |
42 | Badarpur Chaitanyanagar | Hasanpur | Ward No 2 | OPEN |
43 | Badarpur Chaitanyanagar | Hasanpur | Ward No 3 | OPEN |
44 | Badarpur Chaitanyanagar | Hasanpur | Ward No 4 | FEMALE |
45 | Badarpur Chaitanyanagar | Hasanpur | Ward No 5 | OPEN |
46 | Badarpur Chaitanyanagar | Hasanpur | Ward No 6 | FEMALE |
47 | Badarpur Chaitanyanagar | Hasanpur | Ward No 7 | OPEN |
48 | Badarpur Chaitanyanagar | Hasanpur | Ward No 8 | OPEN |
49 | Badarpur Chaitanyanagar | Hasanpur | Ward No 9 | SC-FEMALE |
50 | Badarpur Chaitanyanagar | Hasanpur | Ward No 10 | FEMALE |
51 | Badarpur Chaitanyanagar | Jatkapan Barkatpur | Ward No 1 | OPEN |
52 | Badarpur Chaitanyanagar | Jatkapan Barkatpur | Ward No 2 | FEMALE |
53 | Badarpur Chaitanyanagar | Jatkapan Barkatpur | Ward No 3 | FEMALE |
54 | Badarpur Chaitanyanagar | Jatkapan Barkatpur | Ward No 4 | OPEN |
55 | Badarpur Chaitanyanagar | Jatkapan Barkatpur | Ward No 5 | SC-FEMALE |
56 | Badarpur Chaitanyanagar | Jatkapan Barkatpur | Ward No 6 | OPEN |
57 | Badarpur Chaitanyanagar | Jatkapan Barkatpur | Ward No 7 | FEMALE |
58 | Badarpur Chaitanyanagar | Jatkapan Barkatpur | Ward No 8 | OPEN |
59 | Badarpur Chaitanyanagar | Jatkapan Barkatpur | Ward No 9 | OPEN |
60 | Badarpur Chaitanyanagar | Jatkapan Barkatpur | Ward No 10 | FEMALE |
61 | Badarpur Chaitanyanagar | Kalachand | Ward No 1 | FEMALE |
62 | Badarpur Chaitanyanagar | Kalachand | Ward No 2 | FEMALE |
63 | Badarpur Chaitanyanagar | Kalachand | Ward No 3 | FEMALE |
64 | Badarpur Chaitanyanagar | Kalachand | Ward No 4 | SC-FEMALE |
65 | Badarpur Chaitanyanagar | Kalachand | Ward No 5 | OPEN |
66 | Badarpur Chaitanyanagar | Kalachand | Ward No 6 | OPEN |
67 | Badarpur Chaitanyanagar | Kalachand | Ward No 7 | OPEN |
68 | Badarpur Chaitanyanagar | Kalachand | Ward No 8 | OPEN |
69 | Badarpur Chaitanyanagar | Kalachand | Ward No 9 | FEMALE |
70 | Badarpur Chaitanyanagar | Kalachand | Ward No 10 | OPEN |
71 | Badarpur Chaitanyanagar | Kanishail Patelnagar | Ward No 1 | OPEN |
72 | Badarpur Chaitanyanagar | Kanishail Patelnagar | Ward No 2 | FEMALE |
73 | Badarpur Chaitanyanagar | Kanishail Patelnagar | Ward No 3 | OPEN |
74 | Badarpur Chaitanyanagar | Kanishail Patelnagar | Ward No 4 | OPEN |
75 | Badarpur Chaitanyanagar | Kanishail Patelnagar | Ward No 5 | FEMALE |
76 | Badarpur Chaitanyanagar | Kanishail Patelnagar | Ward No 6 | SC-FEMALE |
77 | Badarpur Chaitanyanagar | Kanishail Patelnagar | Ward No 7 | FEMALE |
78 | Badarpur Chaitanyanagar | Kanishail Patelnagar | Ward No 8 | OPEN |
79 | Badarpur Chaitanyanagar | Kanishail Patelnagar | Ward No 9 | FEMALE |
80 | Badarpur Chaitanyanagar | Kanishail Patelnagar | Ward No 10 | OPEN |
81 | Badarpur Chaitanyanagar | Lamajuar | Ward No 1 | FEMALE |
82 | Badarpur Chaitanyanagar | Lamajuar | Ward No 2 | FEMALE |
83 | Badarpur Chaitanyanagar | Lamajuar | Ward No 3 | OPEN |
84 | Badarpur Chaitanyanagar | Lamajuar | Ward No 4 | OPEN |
85 | Badarpur Chaitanyanagar | Lamajuar | Ward No 5 | FEMALE |
86 | Badarpur Chaitanyanagar | Lamajuar | Ward No 6 | OPEN |
87 | Badarpur Chaitanyanagar | Lamajuar | Ward No 7 | FEMALE |
88 | Badarpur Chaitanyanagar | Lamajuar | Ward No 8 | OPEN |
89 | Badarpur Chaitanyanagar | Lamajuar | Ward No 9 | OPEN |
90 | Badarpur Chaitanyanagar | Lamajuar | Ward No 10 | FEMALE |
91 | Badarpur Chaitanyanagar | Longaighat-Bazarghat | Ward No 1 | SC-FEMALE |
92 | Badarpur Chaitanyanagar | Longaighat-Bazarghat | Ward No 2 | FEMALE |
93 | Badarpur Chaitanyanagar | Longaighat-Bazarghat | Ward No 3 | OPEN |
94 | Badarpur Chaitanyanagar | Longaighat-Bazarghat | Ward No 4 | FEMALE |
95 | Badarpur Chaitanyanagar | Longaighat-Bazarghat | Ward No 5 | OPEN |
96 | Badarpur Chaitanyanagar | Longaighat-Bazarghat | Ward No 6 | OPEN |
97 | Badarpur Chaitanyanagar | Longaighat-Bazarghat | Ward No 7 | OPEN |
98 | Badarpur Chaitanyanagar | Longaighat-Bazarghat | Ward No 8 | FEMALE |
99 | Badarpur Chaitanyanagar | Longaighat-Bazarghat | Ward No 9 | FEMALE |
100 | Badarpur Chaitanyanagar | Longaighat-Bazarghat | Ward No 10 | OPEN |
101 | Badarpur Chaitanyanagar | Mahakal | Ward No 1 | FEMALE |
102 | Badarpur Chaitanyanagar | Mahakal | Ward No 2 | SC-FEMALE |
103 | Badarpur Chaitanyanagar | Mahakal | Ward No 3 | FEMALE |
104 | Badarpur Chaitanyanagar | Mahakal | Ward No 4 | OPEN |
105 | Badarpur Chaitanyanagar | Mahakal | Ward No 5 | OPEN |
106 | Badarpur Chaitanyanagar | Mahakal | Ward No 6 | OPEN |
107 | Badarpur Chaitanyanagar | Mahakal | Ward No 7 | OPEN |
108 | Badarpur Chaitanyanagar | Mahakal | Ward No 8 | FEMALE |
109 | Badarpur Chaitanyanagar | Mahakal | Ward No 9 | FEMALE |
110 | Badarpur Chaitanyanagar | Mahakal | Ward No 10 | OPEN |
111 | Badarpur Chaitanyanagar | Malua Srigouri | Ward No 1 | FEMALE |
112 | Badarpur Chaitanyanagar | Malua Srigouri | Ward No 2 | FEMALE |
113 | Badarpur Chaitanyanagar | Malua Srigouri | Ward No 3 | FEMALE |
114 | Badarpur Chaitanyanagar | Malua Srigouri | Ward No 4 | FEMALE |
115 | Badarpur Chaitanyanagar | Malua Srigouri | Ward No 5 | SC-FEMALE |
116 | Badarpur Chaitanyanagar | Malua Srigouri | Ward No 6 | OPEN |
117 | Badarpur Chaitanyanagar | Malua Srigouri | Ward No 7 | OPEN |
118 | Badarpur Chaitanyanagar | Malua Srigouri | Ward No 8 | OPEN |
119 | Badarpur Chaitanyanagar | Malua Srigouri | Ward No 9 | OPEN |
120 | Badarpur Chaitanyanagar | Malua Srigouri | Ward No 10 | SC |
121 | Badarpur Chaitanyanagar | Rajatilla | Ward No 1 | SC |
122 | Badarpur Chaitanyanagar | Rajatilla | Ward No 2 | OPEN |
123 | Badarpur Chaitanyanagar | Rajatilla | Ward No 3 | FEMALE |
124 | Badarpur Chaitanyanagar | Rajatilla | Ward No 4 | OPEN |
125 | Badarpur Chaitanyanagar | Rajatilla | Ward No 5 | FEMALE |
126 | Badarpur Chaitanyanagar | Rajatilla | Ward No 6 | OPEN |
127 | Badarpur Chaitanyanagar | Rajatilla | Ward No 7 | FEMALE |
128 | Badarpur Chaitanyanagar | Rajatilla | Ward No 8 | SC-FEMALE |
129 | Badarpur Chaitanyanagar | Rajatilla | Ward No 9 | FEMALE |
130 | Badarpur Chaitanyanagar | Rajatilla | Ward No 10 | OPEN |
131 | Badarpur Chaitanyanagar | Sarisha Charakuri | Ward No 1 | FEMALE |
132 | Badarpur Chaitanyanagar | Sarisha Charakuri | Ward No 2 | FEMALE |
133 | Badarpur Chaitanyanagar | Sarisha Charakuri | Ward No 3 | FEMALE |
134 | Badarpur Chaitanyanagar | Sarisha Charakuri | Ward No 4 | OPEN |
135 | Badarpur Chaitanyanagar | Sarisha Charakuri | Ward No 5 | OPEN |
136 | Badarpur Chaitanyanagar | Sarisha Charakuri | Ward No 6 | OPEN |
137 | Badarpur Chaitanyanagar | Sarisha Charakuri | Ward No 7 | OPEN |
138 | Badarpur Chaitanyanagar | Sarisha Charakuri | Ward No 8 | OPEN |
139 | Badarpur Chaitanyanagar | Sarisha Charakuri | Ward No 9 | SC-FEMALE |
140 | Badarpur Chaitanyanagar | Sarisha Charakuri | Ward No 10 | FEMALE |
141 | Badarpur Chaitanyanagar | Srimanta Kanishail | Ward No 1 | FEMALE |
142 | Badarpur Chaitanyanagar | Srimanta Kanishail | Ward No 2 | OPEN |
143 | Badarpur Chaitanyanagar | Srimanta Kanishail | Ward No 3 | OPEN |
144 | Badarpur Chaitanyanagar | Srimanta Kanishail | Ward No 4 | OPEN |
145 | Badarpur Chaitanyanagar | Srimanta Kanishail | Ward No 5 | FEMALE |
146 | Badarpur Chaitanyanagar | Srimanta Kanishail | Ward No 6 | OPEN |
147 | Badarpur Chaitanyanagar | Srimanta Kanishail | Ward No 7 | FEMALE |
148 | Badarpur Chaitanyanagar | Srimanta Kanishail | Ward No 8 | FEMALE |
149 | Badarpur Chaitanyanagar | Srimanta Kanishail | Ward No 9 | OPEN |
150 | Badarpur Chaitanyanagar | Srimanta Kanishail | Ward No 10 | SC-FEMALE |
151 | Badarpur Chaitanyanagar | Suprakandi | Ward No 1 | SC-FEMALE |
152 | Badarpur Chaitanyanagar | Suprakandi | Ward No 2 | SC-FEMALE |
153 | Badarpur Chaitanyanagar | Suprakandi | Ward No 3 | SC-FEMALE |
154 | Badarpur Chaitanyanagar | Suprakandi | Ward No 4 | OPEN |
155 | Badarpur Chaitanyanagar | Suprakandi | Ward No 5 | SC |
156 | Badarpur Chaitanyanagar | Suprakandi | Ward No 6 | OPEN |
157 | Badarpur Chaitanyanagar | Suprakandi | Ward No 7 | SC |
158 | Badarpur Chaitanyanagar | Suprakandi | Ward No 8 | FEMALE |
159 | Badarpur Chaitanyanagar | Suprakandi | Ward No 9 | SC |
160 | Badarpur Chaitanyanagar | Suprakandi | Ward No 10 | FEMALE |
161 | Badarpur Chaitanyanagar | Umarpur | Ward No 1 | FEMALE |
162 | Badarpur Chaitanyanagar | Umarpur | Ward No 2 | OPEN |
163 | Badarpur Chaitanyanagar | Umarpur | Ward No 3 | OPEN |
164 | Badarpur Chaitanyanagar | Umarpur | Ward No 4 | FEMALE |
165 | Badarpur Chaitanyanagar | Umarpur | Ward No 5 | OPEN |
166 | Badarpur Chaitanyanagar | Umarpur | Ward No 6 | OPEN |
167 | Badarpur Chaitanyanagar | Umarpur | Ward No 7 | OPEN |
168 | Badarpur Chaitanyanagar | Umarpur | Ward No 8 | FEMALE |
169 | Badarpur Chaitanyanagar | Umarpur | Ward No 9 | FEMALE |
170 | Badarpur Chaitanyanagar | Umarpur | Ward No 10 | FEMALE |
171 | DURLLAVCHERRA | Bidyanagar GP | Ward No 1 | SC |
172 | DURLLAVCHERRA | Bidyanagar GP | Ward No 2 | FEMALE |
173 | DURLLAVCHERRA | Bidyanagar GP | Ward No 3 | FEMALE |
174 | DURLLAVCHERRA | Bidyanagar GP | Ward No 4 | OPEN |
175 | DURLLAVCHERRA | Bidyanagar GP | Ward No 5 | FEMALE |
176 | DURLLAVCHERRA | Bidyanagar GP | Ward No 6 | SC-FEMALE |
177 | DURLLAVCHERRA | Bidyanagar GP | Ward No 7 | OPEN |
178 | DURLLAVCHERRA | Bidyanagar GP | Ward No 8 | OPEN |
179 | DURLLAVCHERRA | Bidyanagar GP | Ward No 9 | OPEN |
180 | DURLLAVCHERRA | Bidyanagar GP | Ward No 10 | FEMALE |
181 | DURLLAVCHERRA | Chargola GP | Ward No 1 | SC-FEMALE |
182 | DURLLAVCHERRA | Chargola GP | Ward No 2 | FEMALE |
183 | DURLLAVCHERRA | Chargola GP | Ward No 3 | OPEN |
184 | DURLLAVCHERRA | Chargola GP | Ward No 4 | OPEN |
185 | DURLLAVCHERRA | Chargola GP | Ward No 5 | OPEN |
186 | DURLLAVCHERRA | Chargola GP | Ward No 6 | OPEN |
187 | DURLLAVCHERRA | Chargola GP | Ward No 7 | FEMALE |
188 | DURLLAVCHERRA | Chargola GP | Ward No 8 | OPEN |
189 | DURLLAVCHERRA | Chargola GP | Ward No 9 | FEMALE |
190 | DURLLAVCHERRA | Chargola GP | Ward No 10 | FEMALE |
191 | DURLLAVCHERRA | Cheragi GP | Ward No 1 | FEMALE |
192 | DURLLAVCHERRA | Cheragi GP | Ward No 2 | OPEN |
193 | DURLLAVCHERRA | Cheragi GP | Ward No 3 | FEMALE |
194 | DURLLAVCHERRA | Cheragi GP | Ward No 4 | FEMALE |
195 | DURLLAVCHERRA | Cheragi GP | Ward No 5 | SC |
196 | DURLLAVCHERRA | Cheragi GP | Ward No 6 | OPEN |
197 | DURLLAVCHERRA | Cheragi GP | Ward No 7 | OPEN |
198 | DURLLAVCHERRA | Cheragi GP | Ward No 8 | SC-FEMALE |
199 | DURLLAVCHERRA | Cheragi GP | Ward No 9 | FEMALE |
200 | DURLLAVCHERRA | Cheragi GP | Ward No 10 | OPEN |
201 | DURLLAVCHERRA | Dargarbond | Ward No 1 | FEMALE |
202 | DURLLAVCHERRA | Dargarbond | Ward No 2 | OPEN |
203 | DURLLAVCHERRA | Dargarbond | Ward No 3 | OPEN |
204 | DURLLAVCHERRA | Dargarbond | Ward No 4 | FEMALE |
205 | DURLLAVCHERRA | Dargarbond | Ward No 5 | FEMALE |
206 | DURLLAVCHERRA | Dargarbond | Ward No 6 | OPEN |
207 | DURLLAVCHERRA | Dargarbond | Ward No 7 | OPEN |
208 | DURLLAVCHERRA | Dargarbond | Ward No 8 | FEMALE |
209 | DURLLAVCHERRA | Dargarbond | Ward No 9 | OPEN |
210 | DURLLAVCHERRA | Dargarbond | Ward No 10 | FEMALE |
211 | DURLLAVCHERRA | Dullavcherra GP | Ward No 1 | FEMALE |
212 | DURLLAVCHERRA | Dullavcherra GP | Ward No 2 | OPEN |
213 | DURLLAVCHERRA | Dullavcherra GP | Ward No 3 | SC-FEMALE |
214 | DURLLAVCHERRA | Dullavcherra GP | Ward No 4 | OPEN |
215 | DURLLAVCHERRA | Dullavcherra GP | Ward No 5 | OPEN |
216 | DURLLAVCHERRA | Dullavcherra GP | Ward No 6 | FEMALE |
217 | DURLLAVCHERRA | Dullavcherra GP | Ward No 7 | OPEN |
218 | DURLLAVCHERRA | Dullavcherra GP | Ward No 8 | FEMALE |
219 | DURLLAVCHERRA | Dullavcherra GP | Ward No 9 | FEMALE |
220 | DURLLAVCHERRA | Dullavcherra GP | Ward No 10 | OPEN |
221 | DURLLAVCHERRA | Lalcherra GP | 1 | OPEN |
222 | DURLLAVCHERRA | Lalcherra GP | 2 | FEMALE |
223 | DURLLAVCHERRA | Lalcherra GP | 3 | SC |
224 | DURLLAVCHERRA | Lalcherra GP | 4 | SC-FEMALE |
225 | DURLLAVCHERRA | Lalcherra GP | 5 | OPEN |
226 | DURLLAVCHERRA | Lalcherra GP | 6 | FEMALE |
227 | DURLLAVCHERRA | Lalcherra GP | 7 | FEMALE |
228 | DURLLAVCHERRA | Lalcherra GP | 8 | OPEN |
229 | DURLLAVCHERRA | Lalcherra GP | 9 | OPEN |
230 | DURLLAVCHERRA | Lalcherra GP | 10 | FEMALE |
231 | DURLLAVCHERRA | Patakhauri GP | 1 | OPEN |
232 | DURLLAVCHERRA | Patakhauri GP | 2 | SC-FEMALE |
233 | DURLLAVCHERRA | Patakhauri GP | 3 | SC |
234 | DURLLAVCHERRA | Patakhauri GP | 4 | FEMALE |
235 | DURLLAVCHERRA | Patakhauri GP | 5 | OPEN |
236 | DURLLAVCHERRA | Patakhauri GP | 6 | OPEN |
237 | DURLLAVCHERRA | Patakhauri GP | 7 | FEMALE |
238 | DURLLAVCHERRA | Patakhauri GP | 8 | FEMALE |
239 | DURLLAVCHERRA | Patakhauri GP | 9 | OPEN |
240 | DURLLAVCHERRA | Patakhauri GP | 10 | FEMALE |
241 | DURLLAVCHERRA | PATIALA | 1 | FEMALE |
242 | DURLLAVCHERRA | PATIALA | 2 | OPEN |
243 | DURLLAVCHERRA | PATIALA | 3 | OPEN |
244 | DURLLAVCHERRA | PATIALA | 4 | OPEN |
245 | DURLLAVCHERRA | PATIALA | 5 | OPEN |
246 | DURLLAVCHERRA | PATIALA | 6 | OPEN |
247 | DURLLAVCHERRA | PATIALA | 7 | FEMALE |
248 | DURLLAVCHERRA | PATIALA | 8 | FEMALE |
249 | DURLLAVCHERRA | PATIALA | 9 | FEMALE |
250 | DURLLAVCHERRA | PATIALA | 10 | FEMALE |
251 | DURLLAVCHERRA | RATABARI GP | 1 | OPEN |
252 | DURLLAVCHERRA | RATABARI GP | 2 | OPEN |
253 | DURLLAVCHERRA | RATABARI GP | 3 | FEMALE |
254 | DURLLAVCHERRA | RATABARI GP | 4 | FEMALE |
255 | DURLLAVCHERRA | RATABARI GP | 5 | FEMALE |
256 | DURLLAVCHERRA | RATABARI GP | 6 | OPEN |
257 | DURLLAVCHERRA | RATABARI GP | 7 | OPEN |
258 | DURLLAVCHERRA | RATABARI GP | 8 | FEMALE |
259 | DURLLAVCHERRA | RATABARI GP | 9 | OPEN |
260 | DURLLAVCHERRA | RATABARI GP | 10 | FEMALE |
261 | DURLLAVCHERRA | Ronpur GP | 1 | ST |
262 | DURLLAVCHERRA | Ronpur GP | 2 | ST-FEMALE |
263 | DURLLAVCHERRA | Ronpur GP | 3 | OPEN |
264 | DURLLAVCHERRA | Ronpur GP | 4 | SC-FEMALE |
265 | DURLLAVCHERRA | Ronpur GP | 5 | FEMALE |
266 | DURLLAVCHERRA | Ronpur GP | 6 | OPEN |
267 | DURLLAVCHERRA | Ronpur GP | 7 | SC |
268 | DURLLAVCHERRA | Ronpur GP | 8 | FEMALE |
269 | DURLLAVCHERRA | Ronpur GP | 9 | OPEN |
270 | DURLLAVCHERRA | Ronpur GP | 10 | FEMALE |
271 | DURLLAVCHERRA | Singlacherra GP | 1 | FEMALE |
272 | DURLLAVCHERRA | Singlacherra GP | 2 | OPEN |
273 | DURLLAVCHERRA | Singlacherra GP | 3 | FEMALE |
274 | DURLLAVCHERRA | Singlacherra GP | 4 | FEMALE |
275 | DURLLAVCHERRA | Singlacherra GP | 5 | OPEN |
276 | DURLLAVCHERRA | Singlacherra GP | 6 | OPEN |
277 | DURLLAVCHERRA | Singlacherra GP | 7 | SC-FEMALE |
278 | DURLLAVCHERRA | Singlacherra GP | 8 | FEMALE |
279 | DURLLAVCHERRA | Singlacherra GP | 9 | OPEN |
280 | DURLLAVCHERRA | Singlacherra GP | 10 | OPEN |
281 | DURLLAVCHERRA | Vetarbond GP | 1 | OPEN |
282 | DURLLAVCHERRA | Vetarbond GP | 2 | FEMALE |
283 | DURLLAVCHERRA | Vetarbond GP | 3 | OPEN |
284 | DURLLAVCHERRA | Vetarbond GP | 4 | FEMALE |
285 | DURLLAVCHERRA | Vetarbond GP | 5 | FEMALE |
286 | DURLLAVCHERRA | Vetarbond GP | 6 | OPEN |
287 | DURLLAVCHERRA | Vetarbond GP | 7 | FEMALE |
288 | DURLLAVCHERRA | Vetarbond GP | 8 | OPEN |
289 | DURLLAVCHERRA | Vetarbond GP | 9 | FEMALE |
290 | DURLLAVCHERRA | Vetarbond GP | 10 | OPEN |
291 | NILAMBAZAR | Bahadapur G.P. | Ward No 1 | OPEN |
292 | NILAMBAZAR | Bahadapur G.P. | Ward No 2 | OPEN |
293 | NILAMBAZAR | Bahadapur G.P. | Ward No 3 | SC-FEMALE |
294 | NILAMBAZAR | Bahadapur G.P. | Ward No 4 | OPEN |
295 | NILAMBAZAR | Bahadapur G.P. | Ward No 5 | FEMALE |
296 | NILAMBAZAR | Bahadapur G.P. | Ward No 6 | OPEN |
297 | NILAMBAZAR | Bahadapur G.P. | Ward No 7 | FEMALE |
298 | NILAMBAZAR | Bahadapur G.P. | Ward No 8 | OPEN |
299 | NILAMBAZAR | Bahadapur G.P. | Ward No 9 | FEMALE |
300 | NILAMBAZAR | Bahadapur G.P. | Ward No 10 | FEMALE |
301 | NILAMBAZAR | Banderkuna G.P. | Ward No 1 | OPEN |
302 | NILAMBAZAR | Banderkuna G.P. | Ward No 2 | OPEN |
303 | NILAMBAZAR | Banderkuna G.P. | Ward No 3 | OPEN |
304 | NILAMBAZAR | Banderkuna G.P. | Ward No 4 | OPEN |
305 | NILAMBAZAR | Banderkuna G.P. | Ward No 5 | FEMALE |
306 | NILAMBAZAR | Banderkuna G.P. | Ward No 6 | FEMALE |
307 | NILAMBAZAR | Banderkuna G.P. | Ward No 7 | OPEN |
308 | NILAMBAZAR | Banderkuna G.P. | Ward No 8 | FEMALE |
309 | NILAMBAZAR | Banderkuna G.P. | Ward No 9 | FEMALE |
310 | NILAMBAZAR | Banderkuna G.P. | Ward No 10 | FEMALE |
311 | NILAMBAZAR | Baraigram G.P. | Ward No 1 | FEMALE |
312 | NILAMBAZAR | Baraigram G.P. | Ward No 2 | OPEN |
313 | NILAMBAZAR | Baraigram G.P. | Ward No 3 | FEMALE |
314 | NILAMBAZAR | Baraigram G.P. | Ward No 4 | OPEN |
315 | NILAMBAZAR | Baraigram G.P. | Ward No 5 | FEMALE |
316 | NILAMBAZAR | Baraigram G.P. | Ward No 6 | OPEN |
317 | NILAMBAZAR | Baraigram G.P. | Ward No 7 | SC-FEMALE |
318 | NILAMBAZAR | Baraigram G.P. | Ward No 8 | SC |
319 | NILAMBAZAR | Baraigram G.P. | Ward No 9 | FEMALE |
320 | NILAMBAZAR | Baraigram G.P. | Ward No 10 | OPEN |
321 | NILAMBAZAR | Binodini G.P. | Ward No 1 | FEMALE |
322 | NILAMBAZAR | Binodini G.P. | Ward No 2 | OPEN |
323 | NILAMBAZAR | Binodini G.P. | Ward No 3 | FEMALE |
324 | NILAMBAZAR | Binodini G.P. | Ward No 4 | OPEN |
325 | NILAMBAZAR | Binodini G.P. | Ward No 5 | FEMALE |
326 | NILAMBAZAR | Binodini G.P. | Ward No 6 | OPEN |
327 | NILAMBAZAR | Binodini G.P. | Ward No 7 | FEMALE |
328 | NILAMBAZAR | Binodini G.P. | Ward No 8 | OPEN |
329 | NILAMBAZAR | Binodini G.P. | Ward No 9 | FEMALE |
330 | NILAMBAZAR | Binodini G.P. | Ward No 10 | OPEN |
331 | NILAMBAZAR | Dhalcherra G.P. | Ward No 1 | FEMALE |
332 | NILAMBAZAR | Dhalcherra G.P. | Ward No 2 | FEMALE |
333 | NILAMBAZAR | Dhalcherra G.P. | Ward No 3 | FEMALE |
334 | NILAMBAZAR | Dhalcherra G.P. | Ward No 4 | FEMALE |
335 | NILAMBAZAR | Dhalcherra G.P. | Ward No 5 | OPEN |
336 | NILAMBAZAR | Dhalcherra G.P. | Ward No 6 | OPEN |
337 | NILAMBAZAR | Dhalcherra G.P. | Ward No 7 | FEMALE |
338 | NILAMBAZAR | Dhalcherra G.P. | Ward No 8 | OPEN |
339 | NILAMBAZAR | Dhalcherra G.P. | Ward No 9 | OPEN |
340 | NILAMBAZAR | Dhalcherra G.P. | Ward No 10 | OPEN |
341 | NILAMBAZAR | Faridkuna Achimganj G.P. | Ward No 1 | FEMALE |
342 | NILAMBAZAR | Faridkuna Achimganj G.P. | Ward No 2 | FEMALE |
343 | NILAMBAZAR | Faridkuna Achimganj G.P. | Ward No 3 | OPEN |
344 | NILAMBAZAR | Faridkuna Achimganj G.P. | Ward No 4 | FEMALE |
345 | NILAMBAZAR | Faridkuna Achimganj G.P. | Ward No 5 | OPEN |
346 | NILAMBAZAR | Faridkuna Achimganj G.P. | Ward No 6 | FEMALE |
347 | NILAMBAZAR | Faridkuna Achimganj G.P. | Ward No 7 | OPEN |
